Multi Power2 Scalable
Power Range: 1000 - 1600 kVA
Multi Power2 Scalable is the ultimate modular UPS. This product range takes the best features of the Multi Power2 family (MP2) and elevates them to new levels of power. M2S is capable of achieving a maximum power output of 1600 kW per unit (6400 kW with 4 units in parallel), making it the optimal choice when uncompromising protection of the most critical applications, such as Data Centers, is required.
Furthermore, the unit is specifically engineered to manage rapid fluctuations of the load, ensuring the perfect solution for AI applications. With several configurations available, the unit can adapt to all the different installations requirements without impacting the existing infrastructures.
12 models in this range · quoted to order by an authorized Riello UPS reseller


Highlights
- Ultra-high efficiency
- Ultimate availability
- Risk-free scalability
- Truly sustainable
- Unmatched flexibility
Models & ordering
Riello model designations are the order codes. Each model is quoted to order; open a model for its full specification and to request pricing and lead time.
| Model | Rated power | Active power | Dimensions (h w d) | Weight | |
|---|---|---|---|---|---|
| M2S 1000 PC0 | 1000000 VA | 1000000 W | 2000 x 2400 x 1025 mm | — | Quote |
| M2S 1000 PCS | 1000000 VA | 1000000 W | 2000 x 3000 x 1025 mm | — | Quote |
| M2S 1000 CT0 | 1000000 VA | 1000000 W | 2000 x 2400 x 1025 mm | — | Quote |
| M2S 1000 CT2 | 1000000 VA | 1000000 W | 2000 x 3000 x 1025 mm | — | Quote |
| M2S 1250 PC0 | 1250000 VA | 1250000 W | 2000 x 2400 x 1025 mm | — | Quote |
| M2S 1250 PCS | 1250000 VA | 1250000 W | 2000 x 3000 x 1025 mm | — | Quote |
| M2S 1250 CT0 | 1250000 VA | 1250000 W | 2000 x 2400 x 1025 mm | — | Quote |
| M2S 1250 CT2 | 1250000 VA | 1250000 W | 2000 x 3000 x 1025 mm | — | Quote |
| M2S 1600 PC0 | 1600000 VA | 1600000 W | 2000 x 3000 x 1025 mm | — | Quote |
| M2S 1600 PCS | 1600000 VA | 1600000 W | 2000 x 3600 x 1025 mm | — | Quote |
| M2S 1600 CT0 | 1600000 VA | 1600000 W | 2000 x 3000 x 1025 mm | — | Quote |
| M2S 1600 CT2 | 1600000 VA | 1600000 W | 2000 x 3600 x 1025 mm | — | Quote |
Ships from and sold by A5 IT.
| Overall Specification | |
| Battery cabinet type | M2S 1000 PC0 Power Cabinet |
|---|---|
| Power module(PM)nominal power | 67 kW |
| Solution nominal Power | 1000 kW |
| Output power factor [pf] | 1 |
| Parallel (up to) | 4 |
| Cabinet layout description | Up to 16 x MP2 67 PM BLUE or 16 x MP2 67 PM. Unit without switches. |
| Input | |
| Rated power | 1000000 VA |
| Voltage | 380 / 400 / 415 V three-phase + N |
| Frequency tolerance | 40 - 72 Hz |
| Power factor | 0.99 |
| By Pass | |
| Rated voltage | 380 / 400 / 415 V three-phase + N |
| Voltage tolerance | From 180 V (adjustable 180-200) to 264 V (adjustable 250 – 264) referring to neutral (Ph-N) |
| Rated frequency | 50 or 60 Hz (selectable) |
| Frequency tolerance | ± 5% (selectable) |
| Number phases | 3 + N |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 1000000 VA |
| Active power | 1000000 W |
| Number phases | 3 + N |
| Output voltage | 380 / 400 / 415 V three-phase + N |
| Waveform | Sinewave |
| Dynamic stability | EN62040-3 class performance 1 non-linear load |
| Frequency | 50 or 60 Hz |
| Overload | 125% for 10 min.; 150% for 1 min. |
| Batteries | |
| Type | VRLA AGM / GEL; NiCd; Li-Ion; Supercaps |
| Type of charging | One level, Two level, Cyclic recharge (selectable) |
| Environmental | |
| Color | RAL 9005 |
| Communication | 10” Graphic touch screen display – UPS Status led bar – 3 slots for communication interface, 10 input and 8 output signals |
| Protection rating | IP20 finger proof (either with cabinet doors open or close) |
| AC/AC efficiency | Up to 98.1% with MP2 67 PM BLUE (ON LINE mode) |
| Operating temperature | 0 °C - +40 °C |
| Relative humidity | 5-95% non condensing |
| Standards | European directives: LV 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility -- Directive & Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant -- Classification in accordance with IEC 62040-3 VFI - SS - 111 |
| Data | |
| Weight including PMs to reach nominal power | 1949 kg |
| Dimensions (h w d) | 2000 x 2400 x 1025 mm |
| Input phases | 3 |
| Output phases | 3 |
Characteristics
Multi Power2 Scalable is the ultimate modular UPS. This product range takes the best features of the Multi Power2 family (MP2) and elevates them to new levels of power. M2S is capable of achieving a maximum power output of 1600 kW per unit, making it the optimal choice when uncompromising protection of the most critical applications, such as Data Centers, is required. Furthermore, the unit is specifically engineered to manage rapid fluctuations of the load, ensuring the perfect solution for AI applications. With several configurations available, the unit can adapt to all the different installations requirements without impacting the existing infrastructures.
High power sustainability Multi Power2 Scalable is based on our new best-in-class power module built with the latest silicon carbide (SiC) technology, enabling more compact, reliable and robust solutions. With an ultra-high efficiency of up to 98.1% in ON LINE double conversion , it provides the best power supply to critical equipment, while reducing total cost of ownership through the lowest operating expenses on the market.
Adaptable to your needs M2S has been designed to be easy scalable and quickly adaptable to any increase in load, providing a pay-as-you grow approach. The increase of power can be done while the unit is working in ON LINE double conversion without any disruption to the load. The units are available in several configurations to adapt to existing electrical infrastructure and to meet any space constrains:
Reliable and Resilient All our units belonging to the Multi Power2 family are designed with an innovative internal communication structure based on two independent, fully redundant high-speed buses, ensuring maximum reliability. Every system component, from individual modules to the full cabinet, is meticulously designed and crafted in Italy. All parts are rigorously vetted through a stringent approval process to guarantee quality and durability. Each module and entire unit are tested intensively to verify the optimal functioning of all components. Collected data and measurements are continuously analysed, driving ongoing product enhancement and delivering the latest technology to our customers. The UPS’s extended lifespan is supported by embedded status counters and advanced sensors for temperature and humidity, providing real-time analytics for proactive monitoring.
- PC0 : unit supplied without switches to simplify the integration with the existing electrical infrastructure.
- PCS : fully integrated with main input, bypass, manual bypass and output switches.
- CT0 : space-efficient solution with embedded backfeed protection device and without other switches.
- CT2 : unit with backfeed protection device and main input and output switches.








